TA |
||||
Koya |
83 | 4.1 | 4 | 3.5 |
Sushi Stop | 80 | 4 | 4 | |
The Green Cafe | 79 | 4.5 | 0 | 4.5 |
Costa Coffee | 73 | 4 | 4.1 | 3.5 |
Basilico | 70 | 3.5 | 5 | 2.5 |
Fortune Inn Noodle Bar | 92 | 4.4 | 0 | |
Cafe Leemoo | 92 | 4.4 | 4.7 | 4.5 |
POLPO Notting Hill | 70 | 3.6 | 3 |
Our aggregate rating, “Sluurpometro”, is 82 based on 1870 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes