TA |
||||
Parlormade Cafe and Scone House |
98 | 4.8 | 4.6 | 5 |
Whisky Lounge | 91 | 4.1 | 5 | |
Bistro Guy | 89 | 4.5 | 4.6 | 4.5 |
Yorkshire Barn Cafe | 95 | 4.5 | 5 | |
Morrisons Boroughbridge Cafe | 70 | 3.4 | 2.5 | |
Hong Kong Joe's | 70 | 3.3 | 3 | 3 |
Kalpakavadi | 81 | 4.5 | 4 | 4.5 |
Jorvick bistro&cafe | 92 | 4.7 | 4.5 |
An error has occurred! Please try again in a few minutes