TA |
||||
The Grand Hotel Restaurant |
75 | 3.6 | 3.6 | 4 |
Cinnamon Kitchen Indian Restaurant | 98 | 4.6 | 4.8 | 4.5 |
McDonald's | 72 | 3.5 | 3.9 | 2 |
Diplu's Original Indian Brasserie | 92 | 4.5 | 4.7 | 5 |
Barista's | 88 | 4.3 | 4.8 | 4 |
Bollywood Lounge | 95 | 4.8 | 4.9 | 4.5 |
Mei Moon Cantonese | 91 | 4.6 | 4.5 | 4.5 |
Pop-in Cafe | 98 | 4.8 | 4.9 | 5 |
Our aggregate rating, “Sluurpometro”, is 75 based on 441 parameters and reviews
If you need to contact by phone, call the number +44 1639 882830
An error has occurred! Please try again in a few minutes