TA |
||||
The Rolling Mill |
91 | 4.6 | 4.5 | 4.5 |
Costa Coffee | 79 | 4.1 | 4.4 | 4.5 |
Subway | 70 | 3.7 | 1 | |
Halima Tandoori | 82 | 3.9 | 4.6 | 3.5 |
Cinnamon Kitchen Indian Restaurant | 98 | 4.6 | 4.8 | 4.5 |
Blanco's Hotel Restaurant & Lounge | 96 | 4.2 | 4.2 | 3.5 |
Cafe Latte | 93 | 4.5 | 5 | |
Bethel Chapel Cafe | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 612 parameters and reviews
If you need to contact by phone, call the number +44 1639 896347
An error has occurred! Please try again in a few minutes