![]() |
![]() |
![]() |
![]() |
TA |
Hooky Street Coffee |
80 | 4 | ||
Flavours Of India | 70 | 3.6 | 3 | |
Cafe Galio | 77 | 4.1 | 3.5 | |
Earl Beatty | 77 | 4.3 | 4.3 | 4.5 |
Sorabol Korean Restaurant | 78 | 4.1 | 4.4 | 4 |
Curry Leaves | 76 | 3.6 | 4.7 | 3 |
Sunshine Cafe | 90 | 4.5 | ||
The Place | 76 | 4.5 | 3.8 | 4 |
Our aggregate rating, “Sluurpometro”, is 80 based on 61 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes