![]() |
![]() |
![]() |
![]() |
TA |
Foundation Coffee House |
80 | 4.4 | 3.5 | |
Dhoom Dhaam Indian Restaurant & Cocktail Bar | 85 | 4.5 | 4.5 | |
Grano | 70 | 4.2 | 4.9 | 3.5 |
Coffee Eithiopia | 70 | |||
La Rosa Bella Ristorante | 97 | 4.7 | 5 | 5 |
Donnelly's Chippy | 97 | 4.8 | ||
Super Duper Didsbury | 86 | 4.3 | 0 | 3.5 |
Bento King | 70 | 3 | 2.8 | 2 |
Our aggregate rating, “Sluurpometro”, is 79 based on 268 parameters and reviews
If you need to contact by phone, call the number 0161 238 8633
An error has occurred! Please try again in a few minutes