TA |
||||
Costa Coffee Watergate Street |
83 | 4.3 | 4.7 | 3 |
Costa Coffee Watergate Street | 83 | 4.3 | 4.6 | 3 |
Pierogi | 100 | 4.9 | 4.9 | 5 |
Atina Kitchen | 90 | 4.7 | 4.7 | 4.5 |
Veeno Chester | 71 | 4.4 | 4.9 | 4.5 |
Jaunty Goat Coffee | 92 | 4.6 | 4.9 | 4.5 |
The Flower Cup | 90 | 4.7 | 4.5 | 4.5 |
Russian Style Crepes | 98 | 4.7 | 4.8 | 5 |
An error has occurred! Please try again in a few minutes