TA |
||||
Bradford on tone |
96 | 4.6 | 5 | |
The Vendange Suite & Bar | 70 | |||
The Dog and Fox Inn | 91 | 4.5 | 4.6 | 4.5 |
The Bunch of Grapes | 81 | 4.6 | 4 | 4.5 |
Noah's Pantry | 100 | 4.9 | 5 | 5 |
Canal Trust Cafe | 94 | 4.6 | 4.8 | 4.5 |
The Mill Cafe | 100 | 5 | ||
Parsons Bakery - Bradford on Avon | 79 | 4.2 | 0 | 3.5 |
An error has occurred! Please try again in a few minutes