TA |
||||
2 Sisters Coffee Lounge |
95 | 4.4 | 5 | 5 |
The Brook Coffee House | 97 | 4.6 | 4 | 5 |
Cute Coffee Lounge | 93 | 4.6 | 5 | 4.5 |
Lime Tree | 95 | 4.5 | 4.7 | 4.5 |
Zuri Coffee | 97 | 4.4 | 4.7 | 4.5 |
Vanilla Coffee | 95 | 4.7 | 5 | 4.5 |
Cupcake Lane | 90 | 4.5 | 0 | 4.5 |
Wild Bytes Cafe | 95 | 4.8 | 4.8 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 94 based on 168 parameters and reviews
If you need to contact by phone, call the number +44 1902 714581
An error has occurred! Please try again in a few minutes