![]() |
![]() |
![]() |
![]() |
TA |
Cinnamon Tree |
74 | 3.6 | 0 | 3 |
Sipson Tandoori Indian Restaurant | 87 | 4.3 | 4.2 | 4.5 |
Positano Italian Restaurant | 96 | 4.6 | 0 | 4.5 |
Achari | 92 | 4.4 | 4.5 | 4.5 |
The Plough | 83 | 4.3 | 4.2 | 4 |
ERIKI Indian Restaurant At Crowne Plaza Hotel | 85 | 4.1 | 4.4 | 4 |
King William IV | 83 | 4.4 | 4 | 4.5 |
The White Horse | 87 | 4.4 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 74 based on 2199 parameters and reviews
If you need to contact by phone, call the number +44 1895 445588
An error has occurred! Please try again in a few minutes