TA |
||||
Starbucks J12 |
70 | |||
Lighthorne Pavilion Cafe | 98 | 4.7 | 4.9 | 5 |
Great Wall | 87 | 4.3 | 5 | 4.5 |
Kolshi Premier Indian Restaurant | 93 | 4.5 | 4.8 | 4.5 |
Costa Coffee | 74 | 4.2 | 3 | |
Starbucks | 82 | 3.6 | 5 | 1.5 |
Pizza Express | 79 | 4.2 | 4 | 3.5 |
The Anchor Inn | 82 | 4.5 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes