TA |
||||
Tikka Tikka |
94 | 4.7 | ||
Subway | 70 | |||
Boswells Cafe | 70 | 4.2 | 0 | 3.5 |
Terry`s | 76 | 4.1 | 1 | 3 |
Harris and Hoole | 75 | 4 | 3.5 | |
Hongxin Oriental Buffet | 80 | 4.1 | 4 | 3.5 |
Costa Coffee | 70 | 4.1 | 3.4 | 3 |
The Bay Tree Bistro | 72 | 3.6 |
Our aggregate rating, “Sluurpometro”, is 94 based on 128 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes