TA |
||||
The Green Room Cafe @ Venue No1 |
78 | 3.2 | 4.9 | 3.5 |
The St. George | 84 | 4 | 5 | |
New I Chi Ban | 87 | 4.3 | 4.3 | 4.5 |
Hanson's | 94 | 4.6 | 4.5 | |
The Copper Beech inn | 86 | 4.4 | 5 | 5 |
The Coffee Tree | 88 | 4.7 | 3.5 | 5 |
Bhajis | 75 | 3.5 | 4.7 | 2 |
Wild Swan Cantonese Restaurant | 92 | 4.3 | 4.5 | 4 |
Our aggregate rating, “Sluurpometro”, is 77 based on 123 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes