TA |
||||
Poseidon Fish Bar |
70 | 3.9 | 3 | 3 |
Butlers Balti House | 83 | 4.2 | 4.7 | 4 |
Starbucks | 92 | 4.1 | 0 | 4 |
CaffeNova | 90 | 4.1 | 4.3 | 5 |
Subway | 77 | 3.8 | 3.5 | |
The White Lion | 82 | 4.5 | 4.4 | 4 |
Crosspool Tavern | 74 | 4.1 | 3.9 | 3.5 |
McDonald's | 71 | 3.7 | 2.5 |
An error has occurred! Please try again in a few minutes