TA |
||||
Kings Head |
85 | 4.2 | 4 | 4 |
The Village Massala | 92 | 4.4 | 4.7 | 4.5 |
The Old Crown Food Co | 98 | 4.7 | 5 | 5 |
Morfa Table Table | 89 | 3.9 | 3.8 | 4 |
Java Square Coffee Co. | 96 | 4.9 | 5 | 4.5 |
Whistlestop Cafe | 93 | 4.7 | 4.6 | 4.5 |
Harvey's New York Bar & Grill | 83 | 4.1 | 3.5 | |
Prosperity Chinese Restaurant | 84 | 4.3 | 4.1 | 4 |
An error has occurred! Please try again in a few minutes