TA |
||||
Ceylon Feast |
100 | 5 | ||
Wooden Box Cafe | 97 | 4.7 | 5 | |
Tandoori Express | 70 | 3.5 | 3 | |
Aroma Indian Garden | 70 | 1.8 | 1 | |
Ruby's at the Queens Head | 88 | 4.4 | 4 | 5 |
The Curry House | 79 | 3.9 | 4 | 3.5 |
The Windmill | 76 | 4.3 | 4.8 | 4 |
Ho Wong | 85 | 4.4 | 5 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 100 based on 61 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes