TA |
||||
Cafe Penuel |
81 | 4.6 | 3.5 | |
Taste Of Bengal Indian Restaurant | 82 | 4.2 | 4 | 3.5 |
Lewi's Thai cafe | 92 | 4.6 | 4.9 | 5 |
Caffi Lido | 74 | 3.5 | 4 | |
Carini's | 76 | 4.4 | 4.8 | 4 |
Bertie | 82 | 4 | 5 | |
The Tumble Inn Wetherspoon | 74 | 3.9 | 3.6 | 3.5 |
Baguette Me Not | 87 | 4.5 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 81 based on 73 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes