TA |
||||
Cheeky Tikka Bites |
94 | 4.7 | ||
Subway - Whalley Range | 74 | 4 | 3 | |
Super Duper Didsbury | 86 | 4.3 | 0 | 3.5 |
Dot's Cafe | 70 | |||
Veeno | 97 | 4.6 | 4.8 | 4.5 |
Greggs - 7a Piccadilly | 79 | 4 | 5 | 3.5 |
Barakat Balti | 87 | 4.3 | 3 | 3.5 |
Black Sheep Coffee | 90 | 4.5 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 94 based on 72 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes