TA |
||||
Potato Shack |
70 | 1 | ||
Tai Pan | 86 | 4.3 | 4 | |
Sajna Exclusive Indian Nepalese Kitchen | 81 | 3.3 | 5 | 3 |
Pharaoh's Pizza | 78 | 3.6 | 2.5 | |
Vertigo: Plant Based Eatery | 90 | 4.5 | 4.7 | 4.5 |
Wahu | 70 | 3.4 | 3.5 | |
Piers and Lee Limited | 100 | 4.9 | 5 | |
Doner Haus Manchester | 90 | 4.5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 63 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes