TA |
||||
Costa Coffee |
79 | 3.7 | 4.1 | 3 |
Benjamin's Cafe Luton | 84 | 4.2 | 4 | 4 |
The Bird and Bush | 82 | 4 | 4.3 | 4 |
CJ's Cafe | 92 | 4.3 | 5 | 4.5 |
Desert's Rose Restaurant | 77 | 4 | 3.9 | 4.5 |
KFC Luton | 70 | 3.3 | 2.1 | 2 |
Lahori Chaska House | 79 | 3.7 | 4.8 | 3.5 |
Cafe inn | 81 | 3.6 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 79 based on 423 parameters and reviews
If you need to contact by phone, call the number +44 333 003 5883
An error has occurred! Please try again in a few minutes