TA |
||||
Leonidas |
70 | |||
Afternoon Tea At Claridge's | 90 | 4.5 | ||
Humble Grape | 97 | 4.4 | 5 | 4.5 |
Afternoon Tea at The Milestone Hotel | 89 | 4.6 | 4 | |
Wrapchic | 79 | 3.5 | 5 | 4.5 |
Brick Lane Tandoori | 84 | 4.8 | 5 | 4.5 |
L'Escargot Restaurant | 80 | 4.4 | 4.7 | 4 |
Benihana Covent Garden | 88 | 4.5 | 4.3 | 4.5 |
An error has occurred! Please try again in a few minutes