TA |
||||
No1 |
70 | |||
Cubana | 76 | 4.4 | 4 | 4 |
Xin Long | 70 | 3.2 | ||
Antipode | 86 | 4.2 | 4.2 | 4.5 |
New York Gourmet | 87 | 4 | 4.3 | 4.5 |
Katsu Bro's - Shoreditch | 87 | 4.8 | ||
Simply Lebanese | 70 | 4.4 | 2.5 | |
Zizzi - Charlotte Street | 86 | 4.1 | 4.1 | 4 |
An error has occurred! Please try again in a few minutes