TA |
||||
Coppin Bros |
70 | |||
Pot Pot Malatang | 82 | 4.1 | ||
Costa Coffee | 70 | |||
Black Sheep Coffee | 85 | 4.7 | 5 | |
GAIL's Bakery Soho | 81 | 4.2 | 5 | 4 |
King of Falafel | 73 | 3.5 | 3.9 | 4 |
Sofalino | 90 | 4.6 | 5 | 4.5 |
Rubedo | 100 | 4.6 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 116 parameters and reviews
If you need to contact by phone, call the number +44 20 8672 6053
An error has occurred! Please try again in a few minutes