TA |
||||
Naive |
100 | 5 | ||
Traditional Pie & Mash | 98 | 4.9 | 4.7 | 5 |
YO! Kensington Tesco | 70 | 2 | ||
The Cornershop | 70 | 3.8 | 3.8 | 2.5 |
Wan Chai Corner | 75 | 3.9 | 4.7 | 4 |
Curry Base | 88 | 5 | ||
KFC London | 71 | 3.5 | 3.9 | 1.5 |
Searcys at The Gherkin | 79 | 4.3 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 100 based on 226 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes