TA |
||||
PAO Lounge Bar and Oriental Cuisine |
84 | 3.6 | 5 | 4 |
SoulFood | 93 | 4.4 | 4.6 | 4.5 |
Pattern | 90 | 5 | 4 | |
Mauritian Cuisine | 88 | 4.5 | 4.6 | 4.5 |
Yum Sing | 70 | 2.9 | 2.5 | |
Thai Delight Restaurant | 83 | 3.4 | 3.8 | 4 |
The Pasty Shop | 73 | 4.7 | 0 | 2 |
Couscous Darna Restaurant | 90 | 4.3 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 84 based on 84 parameters and reviews
If you need to contact by phone, call the number +44 20 7018 2120
An error has occurred! Please try again in a few minutes