TA |
||||
Poplar Fried Chicken |
75 | 4 | 5 | 3 |
Wedding House Patisserie | 91 | 4.4 | 4.6 | 4 |
Nobu Shoreditch Restaurant | 100 | 4.3 | 4.5 | 4 |
COYA | 89 | 4.4 | 4.6 | 4 |
The North Star | 87 | 4.6 | 4.3 | 4.5 |
MEATliquor Queensway | 84 | 4.2 | 0 | 3.5 |
Crosstown Doughnuts | 84 | 4.3 | 4 | |
The Little Coffee Company | 70 |
An error has occurred! Please try again in a few minutes