TA |
||||
Juici Sushi Leeds - Britannia Street |
87 | 4.4 | 4 | 4 |
Falafel Guys | 91 | 4.5 | 4.8 | 5 |
Falafel Guys | 91 | 4.5 | 5 | 5 |
Falafel Guys | 91 | 4.5 | 4.9 | 5 |
My Thai | 84 | 4.5 | 4 | 4.5 |
Rola Wala Leeds | 88 | 4.3 | 4.8 | 4.5 |
Food Emporium Leeds | 100 | 5 | 5 | |
Akkawifood | 99 | 4.8 | 5 | 5 |
An error has occurred! Please try again in a few minutes