TA |
||||
Cake Box Kettering |
97 | 4.8 | ||
The Woolcomber | 80 | 4.2 | 4.8 | 4 |
Pimento Pizza | 91 | 4.8 | 5 | 5 |
Queen's Arms | 88 | 4.4 | 4.8 | 4 |
Subway | 78 | 4.1 | ||
Rose & Crown Restaurant and Bar | 92 | 4.6 | 4.9 | 4.5 |
The Restaurant and Bar | 70 | 3 | 0 | 3.5 |
Glebe Farm Shop & Tea Room | 91 | 4.5 | 4.7 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 96 based on 153 parameters and reviews
If you need to contact by phone, call the number +44 1536 628030
An error has occurred! Please try again in a few minutes