TA |
||||
Riri's Coffee House |
100 | 4.9 | 5 | 5 |
Cake'Ole | 93 | 4.6 | 4.7 | 4.5 |
The Kitchen Cafe | 94 | 4.7 | 4.8 | 4.5 |
Lavender Fields Tea Room & Gift Emporium | 98 | 4.7 | 4.9 | 5 |
Cafe Choux Choux | 91 | 4.3 | 4.8 | 4.5 |
The Coffee Stop Crosshills | 95 | 4.7 | 5 | 4.5 |
Costa Coffee | 80 | 4.3 | 3 | |
May's Tea Room | 85 | 3.4 | 0 | 5 |
Our aggregate rating, “Sluurpometro”, is 99 based on 182 parameters and reviews
If you need to contact by phone, call the number +44 1535 608440
An error has occurred! Please try again in a few minutes