TA |
||||
Domino's Pizza |
75 | 3.9 | 2.5 | 3.5 |
Cappadocia Turkish Restaurant | 99 | 4.8 | 5 | |
Bowling Green Cafe | 95 | 4.4 | 5 | 4.5 |
Little Fish At The Bay | 90 | 4.4 | 4.5 | |
The Vintage Tea Rooms | 100 | 5 | ||
Cornerhouse Coffee | 95 | 4.8 | 4.9 | 4.5 |
Epernay Restaurant | 95 | 4.5 | 4.9 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 75 based on 225 parameters and reviews
If you need to contact by phone, call the number +44 1624 662552
An error has occurred! Please try again in a few minutes