TA |
||||
Indian House |
70 | |||
Hinchliffe's Restaurant | 86 | 4.3 | 5 | 3.5 |
Miriam's Kitchen Table | 99 | 4.9 | 5 | 5 |
Shagun | 90 | 4.5 | ||
Storia Pizza | 89 | 4.7 | 5 | |
Erics | 96 | 4.4 | 4.5 | 4.5 |
Forever Green Tearoom | 100 | 5 | 5 | |
Nando's Huddersfield | 72 | 4.1 | 4.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 215 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes