![]() |
![]() |
![]() |
![]() |
TA |
Waitrose |
81 | 4.3 | 0 | 4 |
Coho Coho Hove | 87 | 4.7 | 4 | |
The Sussex Pantry | 94 | 4.4 | 5 | 5 |
Bad Boys: Burgers & Wings | 84 | 4.4 | 5 | 4.5 |
Tisbury's Kitchen | 94 | 4.7 | 4.9 | 4.5 |
Mascara Tapas Bar | 86 | 4.1 | 4.5 | |
Kingsway Coffee Hove | 100 | 4.9 | 5 | |
The Sussex Cricketer, | 76 | 4.1 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 2882 parameters and reviews
If you need to contact by phone, call the number +44 1273 329901
An error has occurred! Please try again in a few minutes