TA |
||||
McDonald's |
70 | 3.5 | 3 | 2 |
Costa Coffee | 86 | 4.2 | 5 | 4 |
Food Factory | 84 | 4.2 | 3.9 | 4.5 |
The Crusty Cob Sandwich Shop | 97 | 4.6 | 5 | 4.5 |
The Terrace on the Hill | 89 | 4.7 | 4.9 | 4.5 |
The Fig | 90 | 4.5 | 4.8 | 4.5 |
Waitrose | 77 | 4.3 | 0 | 3.5 |
The Star | 98 | 4.5 | 4.6 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 322 parameters and reviews
If you need to contact by phone, call the number +44 1684 569160
An error has occurred! Please try again in a few minutes