TA |
||||
Chimes of India |
92 | 4.9 | 4.6 | |
Hotel Campanile | 73 | 3.7 | 3.5 | |
Star Bar | 89 | 4.4 | 4.5 | |
TING THAI CARAVAN West Nile Street | 86 | 4.6 | 4 | |
Coias Cafe | 90 | 4.5 | 4.7 | 4.5 |
Black Sheep Bistro | 88 | 4.8 | 0 | 4.5 |
Mesa | 97 | 4.8 | 4.6 | 5 |
Pelican Cafe | 87 | 4.4 | 4.6 | 4 |
Our aggregate rating, “Sluurpometro”, is 92 based on 550 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes