TA |
||||
Short Long Black |
91 | 4.7 | 4.3 | 5 |
Indian Gallery Tandoori Restaurant | 70 | 3 | 5 | 3.5 |
Meat bar | 88 | 4.6 | 4.6 | 4.5 |
Apocom Kitchen | 82 | 4.7 | 4.9 | 1 |
Fat Turtle Cafe | 70 | |||
Ann's Fry | 79 | 3.8 | 5 | 3 |
Mozzo Coffee House | 74 | 4.3 | 3 | |
Cibo | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 91 based on 998 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes