![]() |
![]() |
![]() |
![]() |
TA |
Indian Grocery Store |
92 | 4.6 | ||
Circa 1924 | 100 | 4.5 | 4.7 | 4.5 |
Pumpkin Cafe | 79 | 4.5 | 0 | 3 |
Zukis Caffetteria | 95 | 4.7 | 4.9 | 4.5 |
Nemaste | 98 | 4.6 | 5 | 5 |
Restaurant 44 | 89 | 4 | 4.7 | 4.5 |
Kids' Hub Coffee | 86 | 4.2 | 4.9 | 3.5 |
The Hole In The Wall | 70 | 4.1 | 3.8 | 4 |
Our aggregate rating, “Sluurpometro”, is 92 based on 132 parameters and reviews
If you need to contact by phone, call the number +44 1392 466017
An error has occurred! Please try again in a few minutes