TA |
||||
Cappadocia |
100 | 4.9 | 5 | |
Morrisons Diss Cafe | 70 | 3.4 | 3.5 | 2.5 |
Cafe Culture | 87 | 5 | 4.3 | 3.5 |
Jade Garden | 86 | 4.3 | 0 | 3.5 |
Imperial Wok | 81 | 4.3 | 0 | 3.5 |
The Pennoyer Centre | 93 | 4.6 | 4.7 | 4.5 |
Mill Inn | 83 | 4.5 | 5 | 4.5 |
Golden Dragon | 70 | 4 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 99 based on 132 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes