TA |
||||
McDonald's |
81 | 3.3 | 0 | 3 |
Sitwell Fish Bar | 93 | 4.3 | 4 | 5 |
Kedleston Fish Bar | 87 | 4.2 | 3.6 | 3.5 |
Yo Sushi | 88 | 3.9 | 4.1 | 4 |
The Delicatessen | 96 | 4.9 | 4.8 | 4.5 |
El Contador | 98 | 4.7 | 5 | 5 |
The Fast Food Company | 97 | 4.5 | 5 | 5 |
Krishna Sweet Centre | 92 | 4.6 | 4.5 |
Our aggregate rating, âSluurpometroâ, is 81 based on 525 parameters and reviews
If you need to contact by phone, call the number +44 1332 666157
An error has occurred! Please try again in a few minutes