![]() |
![]() |
![]() |
![]() |
TA |
Five Elms Cafe |
70 | |||
Broad Street Cafe | 89 | 4.6 | 5 | 4 |
Lafontaine World Shop | 70 | |||
The Sip House Dagenham | 70 | |||
The General's Grill | 70 | 3.7 | 4 | 3 |
Balti Cottage | 70 | 3.7 | 4 | 3.5 |
Coscutter | 70 | |||
Eastern Eye Tandoori | 85 | 3 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 267 parameters and reviews
If you need to contact by phone, call the number +44 7581 251509
An error has occurred! Please try again in a few minutes