TA |
||||
Chaye Khana |
70 | 3 | ||
Oriental Palace | 71 | 3.8 | 4.3 | 4 |
YO! Coventry Cannon Park Tesco Kiosk | 76 | 3.8 | ||
Fusion Chicken | 70 | 3.6 | 3.7 | 1 |
Dessert'd | 85 | 3.4 | 5 | |
Fresh Coffee Co. | 97 | 4.7 | 5 | |
Alaturka Doner | 80 | 4.4 | 4 | 4.5 |
Star Grill - Coventry | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 448 parameters and reviews
If you need to contact by phone, call the number +44 24 7622 2217
An error has occurred! Please try again in a few minutes