TA |
||||
Hong Kong House |
70 | 3.8 | 3.7 | 3.5 |
Hopewell Colliery Cafe | 92 | 4.7 | 4.9 | 4.5 |
The Miners Sling | 92 | 4.6 | 4.7 | 4.5 |
Thurabread Bakery Coleford | 95 | 4.7 | 4.3 | |
Thurabread Bakery | 91 | 4.7 | 4.3 | 3 |
Ho Wah Court | 70 | 5 | 0 | 4 |
Kaplan's Cafe & Bistro | 72 | 4.5 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 874 parameters and reviews
If you need to contact by phone, call the number +44 1594 835428
An error has occurred! Please try again in a few minutes