TA |
||||
Domino's Pizza - Christchurch - Barrack Road |
70 | 3.3 | 2.9 | 2 |
Roma Italian Delicatessen | 97 | 4.9 | 5 | |
The Coffee House | 93 | 4.7 | 4.5 | |
Lord Bute Restaurant | 100 | 4.5 | 4.8 | 4.5 |
Joe's Coffee House | 90 | 4.5 | 4.5 | |
Silverbacks Cafe | 84 | 4.1 | 4.6 | 5 |
Mum's Cafe | 98 | 4.9 | 4.8 | 5 |
Riverside Inn | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1308 parameters and reviews
If you need to contact by phone, call the number +44 1202 489898
An error has occurred! Please try again in a few minutes