![]() |
![]() |
![]() |
![]() |
TA |
Garden Room and Terrace |
70 | 2.8 | 3 | |
Dough Dough | 88 | 4.4 | 4.8 | 4.5 |
Sandstone Bar | 97 | 4.7 | 5 | |
Go Fresco | 70 | 2.9 | 5 | 1.5 |
Brook Street Cafe | 76 | 4.3 | 5 | 4 |
The Shanghai Restaurant | 89 | 4.7 | 4.8 | 4.5 |
Tony's Kitchen | 93 | 4.8 | 4.7 | 5 |
Opera Grill | 86 | 4.3 | 4.1 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 83 parameters and reviews
If you need to contact by phone, call the number +44 1244 408800
An error has occurred! Please try again in a few minutes