TA |
||||
Mooboo Bubble Tea Cardiff |
90 | 4.7 | 4 | |
Thai Khrim | 87 | 4.2 | 4.5 | |
Starbucks - Queen Street | 70 | 4.1 | 3.8 | 2.5 |
Morrisons Cardiff - Newport Road Cafe | 70 | 3.3 | 2 | |
Subway | 76 | 4 | 4 | 3.5 |
Panama Tandoori Restaurant | 88 | 4.5 | 4 | 4.5 |
Dorothy's Cafe & Fish Bar | 84 | 4.4 | 3.9 | 4 |
Cegin | 84 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 89 based on 270 parameters and reviews
If you need to contact by phone, call the number +44 29 2022 5353
An error has occurred! Please try again in a few minutes