TA |
||||
The grazing shed cardiff Bay |
75 | 4.5 | 4.1 | 1.5 |
Jaspers Tea Rooms | 84 | 4.5 | 4.7 | 4.5 |
Pizza Hut | 82 | 4 | 3.9 | 3.5 |
The College Tavern | 84 | 4.3 | 4.2 | 4 |
McDonald's | 72 | 3.6 | 3.4 | 2.5 |
Ten Mill Lane Terrace | 70 | 3.5 | 3.6 | |
The Corner | 80 | 4.4 | 3.5 | |
Sophie's | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 75 based on 722 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes