TA |
||||
The Spanish Buffet |
94 | 5.01 | 0 | 4.5 |
Lilo Grill House | 82 | 4 | 4.1 | 4 |
Lahore Kebabish | 87 | 4.4 | 4.4 | 4 |
KFC Cardiff - Queen Street | 70 | 3.7 | 2.8 | 2 |
Lee's Chinese Takeaway | 70 | 3.1 | 3.7 | 3 |
Victoria Park Pies | 86 | 4.4 | 0 | 4.5 |
Juboraj Express | 73 | 3.8 | 5 | 2.5 |
KFC - Roath | 70 | 3.3 | 1.5 |
Our aggregate rating, “Sluurpometro”, is 94 based on 66 parameters and reviews
If you need to contact by phone, call the number +44 7528 095849
An error has occurred! Please try again in a few minutes