![]() |
![]() |
![]() |
![]() |
TA |
Nando's Cardiff |
70 | |||
Afternoon Tea | 70 | 2 | ||
The Indian | 84 | 4.2 | ||
Trade Street Cafe | 91 | 4.3 | 4 | 4 |
The Flora | 85 | 4.4 | 4.7 | 4.5 |
CF3 Bar and Kitchen | 82 | 4.2 | 4 | 4 |
Chunky Chicken | 77 | 3.8 | 4.3 | 4 |
My Halal Butchers & Grocery | 90 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +44 29 2002 6877
An error has occurred! Please try again in a few minutes