TA |
||||
Family Kebab House Pill |
70 | |||
Istanbul Grill & Meze Restaurant | 90 | 4.2 | 4.6 | 4.5 |
The Pump House | 81 | 4.1 | 4.1 | 3.5 |
Swoon | 93 | 4.6 | 4.4 | 4.5 |
Bella Italia | 91 | 4.1 | 5 | |
Lockside | 100 | 4.6 | 5 | 4.5 |
The Cloakroom Cafe | 92 | 4.2 | 5 | |
Simply Spice | 70 | 5 | 2 |
Our aggregate rating, “Sluurpometro”, is 70 based on 140 parameters and reviews
If you need to contact by phone, call the number +44 1275 374020
An error has occurred! Please try again in a few minutes