TA |
||||
Indian Buffet |
80 | 4 | ||
Seagull Fish and Chips (HALAL) | 100 | 5 | ||
Coppa Club - Brighton | 85 | 4.3 | 4.3 | 4 |
Nando's Brighton - Duke Street | 77 | 4.3 | 3.9 | 3.5 |
Talk of Tea | 92 | 4.7 | 4.7 | 4.5 |
The Bath Arms | 85 | 4.3 | 0 | 4.5 |
FoodApp | 89 | 4.6 | 4.6 | |
West Beach Bar & Kitchen | 70 | 3.5 | 3.7 | 3.5 |
An error has occurred! Please try again in a few minutes