TA |
||||
Bambu |
70 | 2.6 | ||
Ristorante Barolo | 94 | 4.5 | 4.6 | 4.5 |
El Murrino | 93 | 4.6 | 5 | 5 |
Pepe's Piri Piri | 83 | 3.3 | 4.1 | 5 |
Costa Coffee - Kinson | 87 | 4.2 | 3.7 | 3.5 |
Vitalife Skinny | 93 | 4.9 | 5 | 5 |
Starbucks | 70 | 3.9 | 1 | 2.5 |
Kazoku Pan Asian Restaurant | 97 | 4.8 | 4.9 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 172 parameters and reviews
If you need to contact by phone, call the number +44 1202 610191
An error has occurred! Please try again in a few minutes